top of page

Want to be in the know...
JOIN sportsYou!

Parent Membership
Sport | Athletes | Members | % Participation |
---|---|---|---|
Soccer - Boys | 40 | 0 | 0 |
Basketball - Boys | 60 | 3 | 5 |
Basketball - Girls | 40 | 2 | 5 |
Soccer - Girls | 48 | 3 | 6 |
Track & Field | 150 | 12 | 8 |
Softball | 33 | 4 | 12 |
Swimming | 60 | 8 | 13 |
Golf | 22 | 4 | 18 |
Football | 250 | 52 | 21 |
Baseball | 60 | 14 | 23 |
Wrestling | 40 | 14 | 35 |
Cross Country | 35 | 13 | 37 |
Tennis | 35 | 13 | 37 |
Volleyball | 48 | 30 | 63 |
Cheer | 44 | 41 | 93 |
Sports Photos


Dave Sanders does an incredible job of photographing our students in action! Use the link below to view and download his full resolution images. Please consider thanking him with a gift to his Venmo or PayPal account!
Buy Tickets
Platinum Level Sponsors
Purple Level Sponsors
Black Level Sponsors
All Videos
All Videos

Search video...

WALK OUT
01:27
Play Video
bottom of page